
Teaching
BIOL F488/688, Arctic Vegetation Ecology: Geobotany (3 credits)
Literature:
(USDA ID)
USDA PLANTS Database ||
Toolik-Arctic Geobotanical Atlas ||
Flora of North America
borealforest.org ||
Flora of the Canadian Arctic Archipelago ||
Families of Flowering Plants
Plant List: Common plants of the Alaska boreal forest and tundra
|
Trees: Needleleaf Trees -
Broadleaf Trees Shrubs: Tall Shrubs - Low Shrubs - Erect Dwarf Shrubs - Prostrate Dwarf Shrubs Graminoids: Grasses - Sedges - Rushes Forbs Clubmosses and Horsetails Ferns Bryophytes: Mosses - Liverworts Lichens: Crustose Lichens - Foliose Lichens - Fruticose Lichens | |||||||||
| Family | Latin Name | Common Name | Links in Plant Databases | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Needleleaf trees | |||||||||
| Pinaceae | Larix laricina (Du Roi) K. Koch | tamarack | lala | ![]() | |||||
| Pinaceae | Picea glauca (Moench) Voss | white spruce | pigl | ![]() | |||||
| Pinaceae | Picea mariana (Mill.) Brit. Sterns & Pogg | black spruce | pima | ![]() | |||||
| Broadleaf trees | |||||||||
| Betulaceae | Betula papyrifera Marsh. | paper birch | bepa | ![]() | |||||
| Salicaceae | Populus balsamifera L. | balsam poplar | poba2 | ![]() | |||||
| Salicaceae | Populus tremuloides Michx. | quaking aspen | potr5 | ||||||
| Tall shrubs (200-800 cm tall) | |||||||||
| Salicaceae | Salix alaxensis (Anderss.) Cov. | feltleaf willow | saal | ![]() | |||||
| Salicaceae | Salix arbusculoides Anderss. | littletree willow | saar3 | ![]() | |||||
| Salicaceae | Salix bebbiana Sarg. | Bebb willow | sabe2 | ||||||
| Salicaceae | Salix interior Rowlee | sandbar willow | sain3 | ||||||
| Salicaceae | Salix scouleriana Barratt | Scouler willow | sasc | ||||||
| Low shrubs (40-200 cm tall) | |||||||||
| Betulaceae | Alnus crispa (Ait.) Pursh | mountain alder | alvic | ![]() | |||||
| Betulaceae | Betula glandulosa Michx. | resin birch | begl | ![]() | |||||
| Myricaceae | Myrica gale L. C. DC. tomentosa | sweet gale | myga | ![]() | |||||
| Rosaceae | Potentilla fruiticosa | cinquefoil | poten | ![]() | |||||
| Grossulariaceae | Ribes triste Pall. | northern red currant | ritr | ||||||
| Rosaceae | Rosa acicularis Lindl. | prickly rose | roac | ||||||
| Rosaceae | Rubus idaeus L. | American red raspberry | ruid | ||||||
| Salicaceae | Salix glauca L. | grayleaf willow | sagl | ![]() | |||||
| Salicaceae | Salix pulchra Cham. | tealeaf willow | sapu15 | ![]() | |||||
| Salicaceae | Salix lanata L. (Hook.) A. Skvortz. ssp. richardsonii | Richardson's willow | sari4 | ![]() | |||||
| Elaeagnaceae | Shepherdia canadensis (L.) Nutt. | soapberry, buffaloberry | shca | ||||||
| Rosaceae | Spiraea beauverdiana Schneid. | beauverd spirea | spst3 | ![]() | |||||
| Caprifoliaceae | Viburnum edule (Michx.) Raf. | highbush cranberry | vied | ||||||
| Erect dwarf shrubs (mainly 5-40 cm tall) | |||||||||
| Betulaceae | Betula nana L. | dwarf birch | bena | ![]() | ![]() | ||||
| Ericaceae | Cassiope tetragona (L.) D. Don | white arctic mountain heather | cate11 | ![]() | |||||
| Cornaceae | Cornus canadensis | bunchberry | coca13 | ||||||
| Cupressaceae | Juniperus communis (L.) | common juniper | juco6 | ![]() | |||||
| Rosaceae | Rubus chamaemorus L. | cloudberry | ruch | ![]() | |||||
| Ericaceae | Vaccinium uliginosum | bog blueberry | vaul | ![]() | |||||
| Ericaceae | Vaccinium vitis-idaea | lingonberry | vavi | ![]() | |||||
| Prostrate dwarf shrubs (procumbent or <5 cm tall) | |||||||||
| Ericaceae | Arctostaphylos alpina | alpine bearberry | aral2 | ![]() | |||||
| Ericaceae | Arctostaphylos rubra | red fruit bearberry | arru | ![]() | |||||
| Ericaceae | Arctostaphylos uva-ursi (L.) Spreng. | kinnikinnik, bearberry | aruv | ||||||
| Diapensiaceae | Diapensia lapponica L. | pincushion plant | dila | ![]() | |||||
| Rosaceae | Dryas integrifolia | entireleaf mountain-avens | drin4 | ![]() | |||||
| Rosaceae | Dryas octopetala | eightpetal mountain-avens | droc | ![]() | |||||
| Empetraceae | Empetrum nigrum L. (Lange ex Hagerup) Böcher ssp. hermaphroditum | crowberry | emnih | ||||||
| Ericaceae | Ledum palustre L. (Oeder) Hult. ssp. groenlandicum | Labrador tea | legr | ||||||
| Ericaceae | Ledum palustre L. (Ait.) Hult. ssp. decumbens | marsh Labrador tea | lepad | ![]() | |||||
| Caprifoliaceae | Linnaea borealis L. | twin flower | libo3 | ||||||
| Pyrolaceae | Pyrola secunda L. | sidebells wintergreen | orse | ||||||
| Pyrolaceae | Pyrola grandiflora Radius | largeflowered wintergreen | pygr | ![]() | |||||
| Ericaceae | Rhododendron lapponicum (L.) Wahlenb. | Lapland rosebay | rhla2 | ![]() | |||||
| Salicaceae | Salix arctica Pall. | arctic willow | saar27 | ![]() | |||||
| Salicaceae | Salix phlebophylla Anderss. | skeletonleaf willow | saph | ![]() | |||||
| Salicaceae | Salix reticulata L. | netleaf willow | sare2 | ![]() | |||||
| Salicaceae | Salix rotundifolia | least willow | saro2 | ![]() | |||||
| Grasses | |||||||||
| Poaceae | Alopecurus alpinus Sm. | boreal alopecurus | alal2 | ||||||
| Poaceae | Arctophila fulva (Trin.) Anders. | pendantgrass | arfu2 | ![]() | |||||
| Poaceae | Arctagrostis latifolia (R. Br.) Griseb. | wideleaf polargrass | arla2 | ![]() | |||||
| Poaceae | Calamagrostis canadensis (Michx.) Beauv. | bluejoint | caca4 | ![]() | |||||
| Poaceae | Dupontia fisheri R. Br. | Fisher's tundragrass | dufi | ![]() | |||||
| Poaceae | Festuca brachyphylla Schlt. | alpine fescue | febr | ![]() | |||||
| Poaceae | Hordeum jubatum | squirreltail grass, foxtail barley | hoju | ![]() | |||||
| Poaceae | Phippsia algida (Soland.) R. Br. Snow | icegrass | phal | ![]() | |||||
| Poaceae | Poa arctica R.Br. | arctic bluegrass | poar2 | ![]() | |||||
| Poaceae | Trisetum spicatum (L.) Richter | spike trisetum | trsp2 | ![]() | |||||
| Sedges | |||||||||
| Cyperaceae | Carex aquatilis Wahlenb. | water sedge | caaq | ![]() | ![]() | ||||
| Cyperaceae | Carex atrofusca Schkuhr | darkbrown sedge | caat7 | ![]() | ![]() | ||||
| Cyperaceae | Carex bigelowii Torr. | Bigelow's sedge | cabi5 | ![]() | ![]() | ||||
| Cyperaceae | Carex chordorrhiza | creeping sedge | cach5 | ![]() | ![]() | ||||
| Cyperaceae | Carex rupestris All. | curly sedge | caru3 | ![]() | ![]() | ||||
| Cyperaceae | Carex saxatilis L. | rock sedge | casa10 | ![]() | ![]() | ||||
| Cyperaceae | Carex subspathacea Wormsk. | Hoppner sedge | casu8 | ![]() | ![]() | ||||
| Cyperaceae | Eriophorum angustifolium Honck. | tall cottongrass | eran6 | ![]() | ![]() | ||||
| Cyperaceae | Eriophorum scheuchzeri Hoppe | white cottongrass | ersc2 | ![]() | ![]() | ||||
| Cyperaceae | Eriophorum vaginatum L. | tussock cottongrass | erva4 | ![]() | ![]() | ||||
| Cyperaceae | Kobresia myosuroides (Vill.) Fiori & Paol. | Bellardi bog sedge | komy | ![]() | ![]() | ||||
| Rushes | |||||||||
| Juncaceae | Juncus arcticus Willd. | arctic rush | juar2 | ![]() | ![]() | ||||
| Juncaceae | Juncus biglumis L. | twoflowered rush | jubi2 | ![]() | ![]() | ||||
| Juncaceae | Luzula arctica Blytt | arctic woodrush | luar9 | ![]() | ![]() | ||||
| Juncaceae | Luzula confusa Lindeb. | northern woodrush | luco5 | ![]() | ![]() | ||||
| Juncaceae | Luzula parviflora (Ehrh.) Desv. | small flowered wood rush | lupa4 | ![]() | |||||
| Forbs | |||||||||
| Ranunculaceae | Aconitum delphinifolium DC | larkspurleaf monkshood | acde2 | ![]() | |||||
| Asteraceae | Achillea borealis Bong | yarrow | acmib | ||||||
| Ranunculaceae | Anemone parviflora Michx. | smallflowered anemone | anpa | ![]() | ![]() | ||||
| Ranunculaceae | Anemone richardsonii Hook. Hook | yellow thimbleweed | anri | ![]() | ![]() | ||||
| Asteraceae | Artemisia arctica Less ssp. arctica | arctic wormwood | arara2 | ||||||
| Asteraceae | Artemisia frigida Willd. | prairie sagewort | arfr4 | ||||||
| Asteraceae | Artemisia tilesii Ledeb. | Tilesius's wormwood, Tilesius's mugwort | arti | ||||||
| Asteraceae | Aster sibiricus L. | Richardson's aster | assi | ||||||
| Fabaceae | Astragalus umbellatus Bunge | tundra milkvetch | asum2 | ![]() | |||||
| Saxifragaceae | Boykinia richardsonii (Hook.) Gray | Richardson's brookfoam | bori2 | ![]() | |||||
| Orobanchaceae | Boschniakia rossica (Cham. & Schlecht.) Fedtsch. | northern groundcone | boro | ||||||
| Campanulaceae | Campanula lasiocarpa Cham. | mountain harebell | cala7 | ||||||
| Ranunculaceae | Caltha palustris L. | marsh marigold | capa5 | ![]() | |||||
| Brassicaceae | Cardamine pratensis L. | cuckoo flower | capr3 | ![]() | |||||
| Caryophyllaceae | Cerastium beeringianum Cham. & Schlect. | Bering chickweed | cebe2 | ![]() | |||||
| Onagraceae | Epilobium angustifolium L. | fireweed | chana2 | ||||||
| Onagraceae | Epilobium latifolium L. | dwarf fireweed | chla13 | ![]() | |||||
| Brassicaceae | Cochlearia officinalis L. | Danish scurvygrass | cogr6 | ![]() | |||||
| Rosaceae | Potentilla palustris (L.) Scop. | purple marshlocks, marsh fivefinger | copa28 | ![]() | |||||
| Ranunculaceae | Delphinium glaucum S. Wats. | larkspur | degl3 | ![]() | |||||
| Brassicaceae | Descurainia sophioides (Fisch.) O.E. Schulz | northern tansy mustard | deso3 | ||||||
| Brassicaceae | Draba macrocarpa Adams | oblong fruited willow grass | drco3 | ||||||
| Rubiaceae | Galium boreale L. | bedstraw | gabo2 | ||||||
| Santalaceae | Geocaulon lividum (Richards.) Fern | Geocaulon | geli2 | ||||||
| Fabaceae | Hedysarum alpinum L. | alpine sweetvetch | heal | ![]() | |||||
| Apiaceae | Heracleum lanatum Michx. | cow parsnip | hela4 | ||||||
| Hippuridaceae | Hippuris vulgaris L. | common mare's-tail | hivu2 | ||||||
| Polygonaceae | Koenigia islandica L. | Koenigia | kois | ![]() | |||||
| Brassicaceae | Lesquerella arctica (Wormsk.) S. Wats. | arctic bladderpot | lear2 | ||||||
| Liliaceae | Lloydia serotina (L.) Rchb. | common alplily | llse | ![]() | |||||
| Fabaceae | Lupinus arcticus S. Wats. | arctic lupine | luar2 | ![]() | |||||
| Caryophyllaceae | Melandrium apetalum (L.) Fenzl | nodding lychnis | meap | ||||||
| Fabaceae | Melilotus officinalis (L.) Lam. | sweet clover | meof | ||||||
| Fabaceae | Oxytropis campestris (L.) DC. | field locoweed | oxca4 | ![]() | |||||
| Polygonaceae | Oxyria digyna (L.) Hill | alpine mountainsorrel | oxdi3 | ![]() | |||||
| Fabaceae | Oxytropis maydelliana Trauvt. | Maydell's oxytrope | oxma2 | ||||||
| Papaveraceae | Papaver macounii Greene | Macoun's poppy | pama5 | ![]() | |||||
| Brassicaceae | Parrya nudicaulis (L.) Regel | nakedstem wallflower | panu5 | ![]() | |||||
| Saxifragaceae | Parnassia palustris L. | marsh grass of Parnassus | papa8 | ![]() | |||||
| Asteraceae | Petasites frigidus (L.) Fries | arctic sweet coltsfoot | pefr5 | ||||||
| Polygonaceae | Polygonum bistorta L. | snake weed, mountain meadow bistort | pobi5 | ||||||
| Polygonaceae | Polygonum viviparum L. | alpine bistort | povi3 | ![]() | |||||
| Ranunculaceae | Ranunculus nivalis L. | snow buttercup | rani | ![]() | ![]() | ||||
| Polygonaceae | Rumex arcticus Trautv. | arctic dock | ruar6 | ![]() | |||||
| Asteraceae | Saussurea angustifolia (Willd.) DC | narrowleaf saw-wort | saan3 | ||||||
| Saxifragaceae | Saxifraga bronchialis L. | spotted saxifraga | sabr6 | ||||||
| Saxifragaceae | Saxifraga cernua L. | nodding saxifrage | sace2 | ![]() | |||||
| Saxifragaceae | Saxifraga flagellaris Willd. | spiderplant | safl6 | ||||||
| Saxifragaceae | Saxifraga hirculus L. | yellow marsh saxifrage | sahi3 | ![]() | |||||
| Saxifragaceae | Saxifraga oppositifolia L. | purple mountain saxifrage | saop | ![]() | |||||
| Saxifragaceae | Saxifraga punctata L (D. Don) Hult. ssp. nelsoniana | cordate leaved saxifrage | sapun | ||||||
| Saxifragaceae | Saxifraga tricuspidata Rottb. | three toothed saxifrage | satr5 | ![]() | |||||
| Asteraceae | Senecio lugens Richards. | small blacktip ragwort | selu | ||||||
| Crassulaceae | Sedum rosea (L.) Scop. | roseroot | sero13 | ||||||
| Caryophyllaceae | Silene acaulis L. | moss campion | siac | ![]() | |||||
| Asteraceae | Solidago multiradiata Ait. | northern goldenrod | somu | ||||||
| Caryophyllaceae | Stellaria laeta Richards. | long stalked stitchwort | stla3 | ||||||
| Asteraceae | Taraxacum officinalis Weber | dandelion | taof | ||||||
| Fabaceae | Vicia cracca L. | vetch | vicr | ||||||
| Caryophyllaceae | Wilhelmsia physodes (Fisch.) McNeill | merckia | wiph | ||||||
| Clubmosses and Horsetails | |||||||||
| Equisetaceae | Equisetum arvense L. | field horsetail | eqar | ![]() | ![]() | ||||
| Equisetaceae | Equisetum hyemale L. | scouring horsetail | eqhy | ![]() | |||||
| Equisetaceae | Equisetum sylvaticum L. | wood horsetail | eqsy | ![]() | |||||
| Equisetaceae | Equisetum variegatum Schleich. | variegated scouringrush | eqva | ![]() | ![]() | ||||
| Lycopodiaceae | Lycopodium annotinum L. | stiff clubmoss | lyan2 | ![]() | ![]() | ||||
| Lycopodiaceae | Lycopodium clavatum L. | common club moss | lycl | ![]() | |||||
| Lycopodiaceae | Lycopodium complanatum L. | creeping Jenny, Christmas green | lyco3 | ||||||
| Selaginellaceae | Selaginella densa Rydb. | Selaginella | sede2 | ![]() | |||||
| Ferns | |||||||||
| Dryopteridaceae | Cystopteris fragilis (L.) Bernh. | brittle bladderfern | cyfr2 | ![]() | |||||
| Dryopteridaceae | Dryopteris expansa (K. Presl) Fraser-Jenkins & Jermy | spreading woodfern | drex2 | ||||||
| Mosses | |||||||||
| Aulacomniaceae | Aulacomnium palustre (Hedw.) Schwaegr. | aulacomnium moss | aupa70 | ||||||
| Aulacomniaceae | Aulacomnium turgidum (Wahlenb.) Schwaegr | turgid aulacomnium moss | autu70 | ||||||
| Amblystegiaceae | Campylium stellatum (Hedw.) C. Jens. | star campylium moss | cast51 | ||||||
| Ditrichaceae | Distichium capillaceum (Hedw.) B.S.G. | Distichium moss | dica29 | ||||||
| Ditrichaceae | Ditrichum flexicaule (Schwaegr.) Hampe | Ditrichum moss | difl70 | ||||||
| Dicranaceae | Dicranum scoparium Hedw. | dicranum moss | disc71 | ||||||
| Hylocomiaceae | Hylocomium splendens (Hedw.) B.S.G. | Splendid feather moss | hysp70 | ||||||
| Hylocomiaceae | Pleurozium schreberi (Brid.) Mitt. | Schreber's big red stem moss | plsc70 | ||||||
| Polytrichaceae | Polytrichum strictum Brid. | polytrichum moss | post70 | ||||||
| Rhytidiaceae | Rhytidiadelphus triquetrus (Hedw.) Warnst. | rough goose neck moss | rhtr70 | ||||||
| Amblystegiaceae | Drepanocladus uncinatus (Hedw.) Warnst. | sanionia moss | saunu | ||||||
| Amblystegiaceae | Scorpidium scorpioides (Hedw.) Limpr. | scorpidium moss | scsc70 | ||||||
| Sphagnaceae | Sphagnum angustifolium (Russ.) Tolf. | sphagnum | span11 | ||||||
| Splachnaceae | Splachnum luteum | yellow moosedung moss | splu7 | ||||||
| Sphagnaceae | Sphagnum warnstorfii Russ. | Warnstorf's sphagnum | spwa70 | ||||||
| Brachytheciaceae | Tomentypnum nitens (Hedw.) Loeske | tomentypnum moss | toni70 | ||||||
| Liverworts | |||||||||
| Marchantiaceae | Marchantia polymorpha L. | liverwort | mapo16 | ||||||
| Ptilidiaceae | Ptilidium ciliare | liverwort | ptci | ||||||
| Crustose lichens | |||||||||
| Lecanoraceae | Lecanora epibryon | rim lichen | leep60 | ||||||
| Ophioparmaceae | Ophioparma lapponica (Rasanen) Hafellner & R. W. Roger) | ophioparma lichen | opla4 | ||||||
| Rhizocarpaceae | Rhizocarpon geographicum | world map lichen | rhge60 | ||||||
| Foliose lichens | |||||||||
| Nephromataceae | Nephroma arcticum (L.) Torss. | arctic kidney lichen | near60 | ||||||
| Peltigeraceae | Peltigera aphthosa (L.) Willd. | felt lichen | peap60 | ||||||
| Peltigeraceae | Peltigera canina (L.) Willd. | felt lichen | peca60 | ||||||
| Umbilicariaceae | Umbilicaria hyperborea (Ach.) Hoffm. | navel lichen | umhy2 | ||||||
| Fruticose lichens | |||||||||
| Alectoriaceae | Alectoria nigricans (Ach.) Nyl. | witches hair lichen | alni60 | ||||||
| Alectoriaceae | Alectoria ochroleuca (Hoffm.) Mass. | witches hair lichen | aloc60 | ||||||
| Parmeliaceae | Bryocaulon divergens (Ach). Karnef. | bryocaulon lichen | brdi60 | ||||||
| Parmeliaceae | Cetraria islandica (L.) Ach. | island cetraria lichen | ceis60 | ||||||
| Cladoniaceae | Cladonia gracilis (L.) Willd. | cup lichen | clgr13 | ||||||
| Cladoniaceae | Cladina mitis (Sandst.) Hustich | reindeer lichen | clmi60 | ||||||
| Cladoniaceae | Cladonia pyxidata (L.) Hoffm. | cup lichen | clpy60 | ||||||
| Cladoniaceae | Cladina rangiferina (L.) Nyl. | greygreen reindeer lichen | clra60 | ||||||
| Cladoniaceae | Cladina stellaris (Opiz) Brodo | star reindeer lichen | clst60 | ||||||
| Parmeliaceae | Dactylina arctica (Richardson) Nyl. | arctic dactylina lichen | daar60 | ||||||
| Parmeliaceae | Cetraria (= Flavocetraria) cucullata (Bell.) Ach. | lichen | flcu | ||||||
| Parmeliaceae | Cetraria (= Flavocetraria) nivalis (L.) Ach. | lichen | flni | ||||||
| Parmeliaceae | Hypogymnia subobscura (Vainio) Poelt | tube lichen | hysu60 | ||||||
| Sphaerophoraceae | Sphaerophorus globosus (Muell. Arg.) Zahlbr. | globe ball lichen | spglg | ||||||
| Uncertain lichen family | Thamnolia subuliformis (Ehrh.) W. Culb. | whiteworm lichen | thsu60 | ||||||









